Project Location: | Beijing Olympic Park |
Building Area: | 79,532m² |
Building Height: | 31m |
Building Storey: | 4 stories aboveground and 2 stories underground. |
Seating Amount: | 17,000 seats during Beijing 2008 Olympic Games, and 6,000 seats afterwards |
Partner: | PTW and ARUP |
Designed/completed: | 2003/2008 |
Product Category: | Sports Architecture |
Specialty Involved: | Planning, architecture, structure, M&E, budget estimate, landscape, interior and sports technology |
During Beijing 2008 Olympic Games, National Aquatics Center "Water Cube “was used to hold swimming, diving, synchronized swimming and other events. It was the only landmark Olympic venue built, as mandated by Beijing Municipal Party Committee and Municipal Government, with the donations made by compatriots from Hong Kong, Macao and Taiwan and overseas compatriots in the amount of RMB 850 million.