Project Location: | Chengdu, Sichuan Province |
Site Area: | 63,183.8㎡ |
Building Area: | 41,973.3㎡ |
Plot Ratio: | 0.48 |
Client: | Sichuan Tianfu Huicheng Properties Co., Ltd. |
Designed/completed: | 2011/2015 |
Product Category: | Residential building |
Specialty Involved: | Building, structure and M&E |
The green space and mountain landscape advantages of the city are fully utilized to lay out property types by different area types from the near to the distant, thus creating a space of two to three main gradients; a natural planning area is employed to penetrate the entire landscape & green space system, so that more buildings (house types) can enjoy the mountain landscape and the quality and value of the residential area can be comprehensively improved.