Project Location: | Shanghai |
Site Area: | 58,549.9㎡ |
Building Area: | 265,431.29㎡ |
Plot Ratio: | 3.01 |
Total Households: | 737 |
Client: | Shanghai Xiangda Real Estate Development Co., Ltd. |
Partner: | PCPA |
Designed/completed: | 2010/ |
Product Category: | Residential building |
Specialty Involved: | Building, structure, M&E, BIM, landscape, interior and project management |
The project consists of eight residential buildings less than 100m in height and one 120m-high hotel and serviced apartment building. The tower-style residential buildings are gradually elevated from the height of 88.4m, and the 120m-high hotel and serviced apartment building creates an obvious and easily cognizable skyline and becomes an important landmark building in Shanghai.